Pinty’s Action Sprint Tour Crate Sprint Car Series
2021 Championship Standings

***As of October 2, 2021
Pos No. Competitor Events Features Wins Top 5 Top 10 Points
1st 5D Dykstra, Jacob 13 13 10 11 11 1005
2nd 19D Downey, Allan 13 13 1 9 12 973
3rd 45 Sheridan, Nick 13 13 1 8 11 937
4th 7 Gledhill, Eric 13 12 0 7 12 922
5th BS39 Stratford, Brett 13 12 0 4 8 826
6th 49L Smith, Lucas 13 12 0 5 7 818
7th 74 Neely, Rob 13 13 0 1 4 782
8th 12DD Dryden, Darren 13 11 1 3 8 761
9th 56 Lemyre, Dereck 12 12 0 1 9 758
10th 31 Curran, Dale 12 11 0 3 8 721
11th 20 Miller, Johnny 13 10 0 0 0 586
12th 99 Hill, Joshua 11 9 0 0 4 581
13th 38 Miller, Derek 12 10 0 1 1 580
14th 48 Erskine, Lance 12 10 0 0 0 570
15th 3S Roes, Austin 10 9 0 1 1 563
16th 26X Baker, Terry 9 8 0 0 4 531
17th 45L Gartly, Curtis 8 8 0 1 3 514
18th 14 Gledhill, Larry 12 10 0 0 0 499
19th 4 Costa, Jesse 8 7 0 4 6 497
20th 8 Beckett, Steven 8 7 0 3 6 496
21st 70MM McKnight, Dave Jr. 12 8 0 0 1 495
22nd 77T Powless, Tyeller 13 6 0 0 0 492
23rd 9C Nanticoke, Brian 11 8 0 0 1 475
24th 50LS Stahle, Adrian 10 9 0 0 0 470
25th 94 Fraser, Ryan 9 7 0 1 2 452
26th 2M Murdock, Steve 7 7 0 0 1 374
27th MK8 Hill, Matt 10 6 0 0 0 353
28th 4B Pelletier, Darrell 9 6 0 0 0 349
29th 51 Young, Trevor 8 4 0 0 0 299
30th 14T Teal, Noelle 6 5 0 0 0 247
31st 77E VanEvery, Ashton 7 4 0 0 0 247
32nd 52 Billings, Matt 4 3 0 0 1 213
33rd 48M Marshall, Andrew 7 2 0 0 0 208
34th 39 Mutton, Jonah 4 3 0 0 2 203
35th 9 Stewart, Luke 3 3 0 1 2 193
36th 26 Verney, John 5 4 0 0 0 187
37th 5 Christie, D.J. 3 3 0 0 1 150
38th 49C Smith, Cody 5 1 0 0 0 146
39th 84 Ferguson, Dan 3 2 0 0 0 140
40th 0 Poole, Ryan 2 2 0 0 1 126
41st 39 Stickel, Shane 3 1 0 0 0 94
42nd 55 Weare, Jeffrey 1 1 0 1 1 78
43rd 51 Ladouceur, Lee 1 1 0 0 1 70
44th 93 Cloutier, Bryan 1 1 0 0 1 66
45th 84 Rand, Tyler 1 1 0 0 0 62
46th 38 Laflamme, Yan 1 1 0 0 0 52
47th 18 Draper, Tristan 1 1 0 0 0 42
48th 52 Hunsinger, Ryan 1 1 0 0 0 38
49th 2 Winger, Lee 1 1 0 0 0 36
50th 41 Roy, Steven 1 1 0 0 0 36
51st 24 Robidoux, Marwan 1 0 0 0 0 29
52nd 99 Giguere, Eric 1 0 0 0 0 28

POINTS STRUCTURE
A-Main Points: 1st-85; 2nd-81; 3rd-78; 4th-76; 5th-74; 6th-72; 7th-70; 8th-68; 9th-66; 10th-64; 11th-62; 12th-60; 13th-58; 14th-56; 15th-54; 16th-52; 17th-50; 18th-48; 19th-46; 20th-44; 21st-42; 22nd-40; 23rd-38; 24th-36

B-Main Points: Transfers to A-Feature-0; First Non-transfer-30; Second Non-transfer-29; Third Non-transfer-28; Fourth Non-transfer-27; Fifth Non-transfer-26; and so on…25, 24, 23, 22, 21, 20, etc…