2022 Action Sprint Tour Schedule
Race # | Date | Track | Location | Winner |
1 | Saturday, June 11th | Merrittville Speedway | Thorold, Ontario | Jacob Dykstra |
2 | Thursday, June 30th | Humberstone Speedway | Port Colborne, Ontario | Mike Bowman |
3 | Friday, July 1st | Ohsweken Speedway | Ohsweken, Ontario | Jacob Dykstra |
4 | Saturday, July 16th | Merrittville Speedway | Thorold, Ontario | Mike Bowman |
5 | Monday, August 15th | Ohsweken Speedway | Ohsweken, Ontario | Mike Bowman |
6 | Tuesday, August 16th | Ohsweken Speedway | Ohsweken, Ontario | Mike Bowman |
7 | Saturday, August 20th | Brockville Ontario Speedway | Brockville, Ontario | Mathieu Bardier |
8 | Sunday, August 21st | Cornwall Motor Speedway | Cornwall, Ontario | RAINED OUT |
9 | Saturday, August 27th | Merrittville Speedway | Thorold, Ontario | Jacob Dykstra |
10 | Saturday, September 3rd | Brighton Speedway | Brighton, Ontario | Jacob Dykstra |
11 | Sunday, September 4th | Brighton Speedway | Brighton, Ontario | Dale Curran |
12 | Friday, September 9th | Brockville Ontario Speedway | Brockville, Ontario | Jacob Dykstra |
13 | Saturday, September 10th | Brockville Ontario Speedway | Brockville, Ontario | Jacob Dykstra |
14 | Friday, September 16th | Ohsweken Speedway | Ohsweken, Ontario | Mike Bowman |
15 | Saturday, September 17th | Ohsweken Speedway | Ohsweken, Ontario | Mike Bowman |
16 | Friday, September 30th | Humberstone Speedway | Port Colborne, Ontario | Bowman/Dykstra tie |
17 | Saturday, October 1st | Humberstone Speedway | Port Colborne, Ontario | Mike Bowman |
* schedule is subject to change without notice. |