Pinty’s Action Sprint Tour Crate Sprint Car Series
2022 Championship Standings

***As of September 30th, 2022

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 5D Jacob Dykstra Port Colborne, ON 7* 12 13 14 1102
2 12DD Darren Dryden Freelton, ON 0 9 13 14 1076-26
3 19 Mathieu Bardier Pierreville, QC 1 7 11 15 1052-50
4 39 Jonah Mutton Brighton, ON 0 0 6 15 874-228
5 20 Johnny Miller Six Nations, ON 0 2 5 14 849-253
6 77T Tyeller Powless Ohsweken, ON 0 2 5 13 829-273
7 19D Allan Downey Waterloo, ON 0 4 9 12 802-300
8 16R Seth Roy (R) Port Colborne, ON 0 0 5 12 742-360
9 77E Ashton VanEvery Ohsweken, ON 0 2 5 11 737-365
10 9C Brian Nanticoke Ohsweken, ON 0 0 1 13 722-380
11 71 Mike Bowman St. Catharines, ON 7* 8 8 9 714-388
12 BS39 Brett Stratford Wainfleet, ON 0 5 7 9 650-452
13 4B Darrell Pelletier Port Perry, ON 0 0 4 10 629-473
14 88 Lance Erskine Brantford, ON 0 1 2 10 574-528
15 3S Austin Roes Mossley, ON 0 2 4 8 555-547
16 31 Dale Curran Bowmanville, ON 1 3 7 7 512-590
17 50LS Adrian Stahle Kitchener, ON 0 0 3 8 487-615
18 08 Steven Beckett Fonthill, ON 0 1 4 6 479-623
19 52 Matt Billings Brockville, ON 0 4 5 8 470-632
20 2m Steve Murdock Georgetown, ON 0 2 3 5 381-721
21 51L Lee Ladouceur Alexandria, ON 0 3 5 5 378-724
22 85C Cam MacKinnon (R) Ridgeway, ON 0 0 0 6 368-734
23 52 Jesse Costa St. Thomas, ON 0 2 4 5 350-752
24 00 Ryan Poole Brockville, ON 0 0 5 5 350-752
25 49L Lucas Smith Brantford, ON 0 3 3 5 328-774
26 97 Sheldon Bender Listowel, ON 0 0 1 4 321-781
27 9 Luke Stewart Sydenham, ON 0 2 3 5 316-786
28 74 Rob Neely Rockwood, ON 0 0 2 5 308-794
29 7 Eric Gledhill Thamesford, ON 0 0 3 5 306-796
30 28 Jordan Hill Ohsweken, ON 0 0 0 4 273-829
31 94 Ryan Fraser Rockwood, ON 0 0 0 5 262-840
32 99 Joshua Hill Ohsweken, ON 0 0 0 5 234-868
33 29W Tyler Ward Woodstock, ON 0 0 0 3 211-891
34 51 Trevor Young Ancaster, ON 0 0 0 3 181-921
35 33 Adam Turner Cherry Valley, ON 0 0 1 3 174-928
36 26X Terry Baker Ancaster, ON 0 0 0 2 168-934
37 MK8 Matt Hill Ohsweken, ON 0 0 0 2 168-934
38 16X Keegan Baker (R) Ancaster, ON 0 0 0 1 164-938
39 85 Tim Bailey Brockville, ON 0 0 0 3 162-940
40 115 Dan Deyo , ON 0 0 0 3 156-946
41 24A A.J. Lewis Stoney Creek, ON 0 1 2 2 142-960
42 45 Curtis Gartly Thamesford, ON 0 0 1 3 141-961
43 2 Travis Hofstetter Kitchener, ON 124-978
44 69K Ken Hamilton (R) Brantford, ON 0 0 0 1 122-980
45 71C John Cadman SMITHVILLE, ON 0 0 0 2 120-982
46 7W Caleb Wood London, ON 0 0 0 2 118-984
47 14T Noelle Teal Hagersville, ON 0 0 0 1 110-992
48 5C Conor Mahoney Waterdown, ON 0 0 0 2 103-999
49 115 April Wilson Joyceville, ON 0 0 0 2 98-1004
50 14 Larry Gledhill Thamesford, ON 0 0 0 1 95-1007
51 26 John Verney Salmon Arm, BC 0 0 0 2 86-1016
52 28 Cameron Thomson Ohsweken, ON 0 0 0 1 75-1027
53 98 Paul Pekkonen Brockville, ON 0 0 0 1 62-1040
54 21 Braedan Burning Ohsweken, ON 0 0 0 1 61-1041
55 B2 Brock Cullen Smiths Falls, ON 0 0 0 1 50-1052
56 48 Andrew Marshall Dorchester, ON 41-1061
57 420 Victor Bomberry Ohsweken, ON 21-1081
58 Chris Ralph St George, ON 20-1082

POINTS STRUCTURE

A-Main Points: 1st-85; 2nd-81; 3rd-78; 4th-76; 5th-74; 6th-72; 7th-70; 8th-68; 9th-66; 10th-64; 11th-62; 12th-60; 13th-58; 14th-56; 15th-54; 16th-52; 17th-50; 18th-48; 19th-46; 20th-44; 21st-42; 22nd-40; 23rd-38; 24th-36

B-Main Points: Transfers to A-Feature-0; First Non-transfer-30; Second Non-transfer-29; Third Non-transfer-28; Fourth Non-transfer-27; Fifth Non-transfer-26; and so on…25, 24, 23, 22, 21, 20, etc…