2018 Roster of Drivers
No. | Name | Hometown |
08 | Steve Beckett | Fonthill |
1 | Holly Porter | Delhi |
1eh | Paul Klager | Beamsville |
3 | Lofton Schuts | Oakland |
3B | Blanie Barrow | Welland |
4 | Hannah Ferrell | Vanessa/Simcoe |
5 | DJ Christie | Beachville |
5d | Jacob Dykstra | Port Colborne |
7 | Caleb Wood | London |
9 | Paul Ballantyne | Brantford |
9c | Brian Nanticoke | Ohsweken |
12 | Brad Herron | Waterford |
17 | Joshua Giroldi | Beachville |
18x | Davey Boughton | Carlisle |
19 | Brandon Murrell | Gores Landing |
22jr | Al Giletta Jr | St. Catharines |
24 | Jeff Newham | Windsor |
26 | John Verney | Salmon Arm, BC |
29 | Liam Martin | Binbrook |
38 | Derek Miller | Ohsweken |
43h | Ryan Hunsinger | Stouffville |
49h | Jerry Hill | Hagersville |
49L | Lucas Smith | Brantford |
51 | Trevor Young | Ancaster |
52 | Jesse Costa | St. Thomas |
56 | Dereck Lemyre | Hamilton |
68 | Aaron Turkey | Ohsweken |
70 | Baily Heard | Niagara Falls |
74 | Rob Neely | Rockwood |
81 | AJ Lewis | Stoney Creek |
87x | Shone Evans | Scotland |
88h | Josh Hansen | Beamsville |
99 | Mike Bell Jr. | Hagersville |
Please fill out all the required information below.