2023 Action Sprint Tour Fueled By Pinty’s National Tour Schedule
Race # | Date | Track | Location | Winner |
1 | Saturday, July 22nd | Brockville Ontario Speedway | Brockville, Ontario | |
2 | Saturday, August 19th | Brockville Ontario Speedway | Brockville, Ontario | |
3 | Saturday, September 2nd | Brighton Speedway | Brighton, Ontario | |
4 | Sunday, September 3rd | Brighton Speedway | Brighton, Ontario | |
5 | Friday, September 15th | Ohsweken Speedway | Ohsweken, Ontario | |
6 | Saturday, September 16th | Ohsweken Speedway | Ohsweken, Ontario | |
7 | Friday, September 29th | Humberstone Speedway | Port Colborne, Ontario | |
8 | Saturday, September 30th | Humberstone Speedway | Port Colborne, Ontario | |
* schedule is subject to change without notice. |
2023 Suprenant Truck Shop Action Sprint Tour East Tour Schedule
Race # | Date | Track | Location | Winner |
1 | Saturday, May 13th | Brockville Ontario Speedway | Brockville, Ontario | |
2 | Saturday, June 3rd | Brockville Ontario Speedway | Brockville, Ontario | |
3 | Saturday, July 15th | Brockville Ontario Speedway | Brockville, Ontario | |
4 | Friday, July 21st | Can-Am Speedway | Lafargeville, New York | |
5 | Sunday, July 23rd | Cornwall Motor Speedway | Cornwall, Ontario | |
6 | Saturday, August 5th | Brockville Ontario Speedway | Brockville, Ontario | |
7 | Sunday, August 20th | Cornwall Motor Speedway | Cornwall, Ontario | |
8 | Friday, September 8th | Can-Am Speedway | Lafargeville, New York | |
* schedule is subject to change without notice. |
2023 Oakwood Transport Action Sprint Tour West Tour Schedule
Race # | Date | Track | Location | Winner |
1 | Friday, June 9th | Ohsweken Speedway | Ohsweken, Ontario | |
2 | Saturday, June 10th | Merrittville Speedway | Thorold, Ontario | |
3 | Sunday, July 2nd | Humberstone Speedway | Port Colborne, Ontario | |
4 | Friday, July 7th | Ohsweken Speedway | Ohsweken, Ontario | |
5 | Saturday, July 8th | Merrittville Speedway | Thorold, Ontario | |
6 | Monday, August 14th | Ohsweken Speedway | Ohsweken, Ontario | |
7 | Tuesday, August 15th | Ohsweken Speedway | Ohsweken, Ontario | |
8 | Friday, August 25th | Ohsweken Speedway | Ohsweken, Ontario | |
9 | Saturday, August 26th | Merrittville Speedway | Thorold, Ontario | |
* schedule is subject to change without notice. |