2023 POINTS FUNDS

AST NATIONAL

Sprint Payouts AST EAST Sprint Payouts AST WEST

Sprint Payouts

1 $5,000.00 1 $1,000.00 1 $1,000.00
2 $3,000.00 2 $800.00 2 $800.00
3 $2,000.00 3 $700.00 3 $700.00
4 $1,800.00 4 $600.00 4 $600.00
5 $1,700.00 5 $500.00 5 $500.00
6 $1,600.00 6 $400.00 6 $400.00
7 $1,400.00 7 $350.00 7 $350.00
8 $1,300.00 8 $300.00 8 $300.00
9 $1,200.00 9 $250.00 9 $250.00
10 $1,000.00 10 $200.00 10 $200.00
11 $1,000.00 Total $5,100.00 Total $5,100.00
12 $1,000.00
13 $1,000.00
14 $1,000.00
15 $1,000.00
Total $25,000.00