Action Sprint Tour Pinty’s National Series
2023 Championship Standings

***As of September 16, 2023

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 52 Matt Billings Brockville, ON 3 6 6 6 485
2 51L Lee Ladouceur Alexandria, ON 0 2 6 6 431-54
3 9 Adam Turner Cherry Valley, ON 0 3 4 6 422-63
4 71 Mike Bowman St. Catharines, ON 1 3 4 6 416-69
5 87 Andrew Hennessy Picton, ON 1 2 4 6 405-80
6 19 Mathieu Bardier Pierreville, QC 1 2 5 6 393-92
7 20 Johnny Miller Six Nations, ON 0 2 3 5 323-162
8 77E Ashton VanEvery Ohsweken, ON 0 1 3 5 323-162
9 9C Brian Nanticoke Ohsweken, ON 0 1 3 5 309-176
10 3S Austin Roes Mossley, ON 0 2 4 4 292-193
11 1V Josh Verne Jr Theresa, NY 0 1 4 4 290-195
12 85C Cam MacKinnon Wainfleet, ON 0 0 0 5 283-202
13 00 Ryan Poole Brockville, ON 0 1 3 4 248-237
14 M52 Marc Surprenant Ottawa, ON 0 0 0 3 242-243
15 2S Al Sleight St. Catharines, ON 0 0 1 4 238-247
16 13 Evan Reynolds Brockville, ON 0 0 1 4 226-259
17 88 Lance Erskine Brantford, ON 0 0 0 4 200-285
18 28T Cameron Thomson Ohsweken, ON 0 0 1 4 190-295
19 97 Sheldon Bender Listowel, ON 0 0 1 3 187-298
20 50LS Adrian Stahle Kitchener, ON 0 0 0 3 183-302
21 55 Jeffrey Weare Richmond, QC 0 0 1 3 182-303
22 4B Darrell Pelletier Port Perry, ON 0 0 0 4 170-315
23 17 Chris Herbison Mallorytown, ON 0 0 0 3 170-315
24 4 Mack DeMan Mississauga, ON 0 2 2 2 154-331
25 2m Steve Murdock Georgetown, ON 0 1 2 2 148-337
26 4K Jamie Kay Roslin, ON 0 0 0 2 147-338
27 BS39 Brett Stratford Wainfleet, ON 0 1 2 2 146-339
28 115 Dan Deyo Kingston, ON 0 0 0 2 120-365
29 31C Dale Curran Bowmanville, ON 0 0 0 2 116-369
30 74 Rob Neely Rockwood, ON 0 0 0 2 102-383
31 16X Keegan Baker Ancaster, ON 0 0 0 1 98-387
32 94 Ryan Fraser Rockwood, ON 0 0 0 1 93-392
33 71C John Cadman Smithville, ON 0 0 0 1 89-396
34 19M Will Marche London, ON 0 0 0 1 87-398
35 72 Tanner Podwinski Wainfleet, ON 0 0 0 1 86-399
36 5 Tom Pellezari Courtland, ON 0 0 0 1 82-403
37 26 John Verney Salmon Arm, BC 0 0 0 1 78-407
38 51 Trevor Young Ancaster, ON 73-412
39 45 Curtis Gartly Thamesford, ON 0 0 0 1 72-413
40 2 Travis Hofstetter Kitchener, ON 72-413
41 00 Greg Smulders Dorchester, ON 68-417
42 29W Tyler Ward Woodstock, ON 0 0 0 1 63-422
43 52 Jesse Costa St. Thomas, ON 0 0 0 1 62-423
44 24A A.J. Lewis Stoney Creek, ON 0 0 0 1 58-427
45 38 Derek Miller Six Nations, ON 52-433
46 14 Larry Gledhill Thamesford, ON 0 0 0 1 51-434
47 93 Guy Gosselin Gatineau, QC 0 0 0 1 50-435
48 99 Joshua Hill Ohsweken, ON 50-435
49 20L Treyten Lapcevich Grimsby, ON 0 0 0 1 47-438
50 69K Ken Hamilton St. George, ON 47-438
51 115 April Wilson Joyceville, ON 0 0 0 1 42-443
52 MK8 Matt Hill Ohsweken, ON 0 0 0 1 41-444
53 11W Josh Robertson Caistor Center, ON 0 0 0 1 38-447
54 24K Kiana Teal Hagersville, ON 36-449
55 7A Al Blanchard Fonthill, ON 34-451
56 5C Conor Mahoney Waterdown, ON 22-463
57 3B Blaine Barrow Welland, ON 21-464
58 14B Broden Weiler Simcoe, ON 15-470
59 14W Greg Wilson Harrisburg, ON 15-470
60 11W Connor Ross Cambridge, ON 15-470
61 777A Tyler Willard St. Catharines, ON 15-470

Action Sprint Tour Oakwood Transport West Series
2023 Championship Standings

***Final standings as of August 26, 2023

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 71 Mike Bowman St. Catharines, ON 6 6 6 7 556
2 2S Al Sleight St. Catharines, ON 0 2 5 7 471-85
3 20 Johnny Miller Six Nations, ON 0 3 4 7 458-98
4 88 Lance Erskine Brantford, ON 0 2 4 7 449-107
5 71C John Cadman Smithville, ON 0 2 4 7 445-111
6 97 Sheldon Bender Listowel, ON 0 1 5 6 432-124
7 77E Ashton VanEvery Ohsweken, ON 0 1 2 6 396-160
8 72 Tanner Podwinski Wainfleet, ON 0 1 4 5 395-161
9 9C Brian Nanticoke Ohsweken, ON 0 0 2 6 361-195
10 29W Tyler Ward Woodstock, ON 0 0 2 4 345-211
11 52 Jesse Costa St. Thomas, ON 0 1 4 5 339-217
12 4 Mack DeMan Mississauga, ON 1 4 4 4 318-238
13 85C Cam MacKinnon Wainfleet, ON 0 0 0 5 308-248
14 BS39 Brett Stratford Wainfleet, ON 0 2 2 5 271-285
15 74 Rob Neely Rockwood, ON 0 2 3 4 270-286
16 14 Larry Gledhill Thamesford, ON 0 0 3 4 264-292
17 16X Keegan Baker Ancaster, ON 0 0 1 4 262-294
18 28T Cameron Thomson Ohsweken, ON 0 0 1 4 260-296
19 2m Steve Murdock Georgetown, ON 0 2 2 4 254-302
20 52 Matt Billings Brockville, ON 0 3 3 3 249-307
21 31C Dale Curran Bowmanville, ON 0 1 2 3 216-340
22 94 Ryan Fraser Rockwood, ON 0 0 0 3 187-369
23 45 Curtis Gartly Thamesford, ON 0 0 1 3 182-374
24 00 Greg Smulders Dorchester, ON 0 0 0 3 182-374
25 87 Andrew Hennessy Picton, ON 0 1 1 2 164-392
26 4B Darrell Pelletier Port Perry, ON 0 1 1 2 161-395
27 19M Will Marche London, ON 0 0 0 3 158-398
28 20L Treyten Lapcevich Grimsby, ON 0 0 0 3 154-402
29 50LS Adrian Stahle Kitchener, ON 0 0 0 2 134-422
30 99 Joshua Hill Ohsweken, ON 0 0 1 1 124-432
31 2 Travis Hofstetter Kitchener, ON 0 0 0 1 122-434
32 19 Mathieu Bardier Pierreville, QC 0 0 1 2 120-436
33 24A A.J. Lewis Stoney Creek, ON 0 0 1 2 112-444
34 MK8 Matt Hill Ohsweken, ON 0 0 0 1 108-448
35 51 Trevor Young Ancaster, ON 0 0 0 1 105-451
36 69K Ken Hamilton St. George, ON 100-456
37 11W Jeremy Hughes Burlington, ON 0 0 0 2 96-460
38 3S Austin Roes Mossley, ON 0 0 0 2 96-460
39 9 Adam Turner Cherry Valley, ON 0 0 0 2 86-470
40 11W Jeremy May Hagersville, ON 0 0 0 1 73-483
41 777A Tyler Willard St. Catherines, ON 0 0 0 1 67-489
42 68 Aaron Turkey Ohsweken, ON 0 0 1 1 64-492
43 28 Jordan Hill Ohsweken, ON 55-501
44 14W Greg Wilson Harrisburg, ON 51-505
45 420 Victor Bomberry Ohsweken, ON 47-509
46 11W Jeff Earl Mount Hope, ON 42-514
47 70MM Gabby Darling St Thomas, ON 25-531
48 07 Brandon Mowat Brighton, ON 24-532
49 M52 Marc Surprenant Ottawa, ON 22-534
50 24K Kiana Teal Hagersville, ON 21-535
51 14 Broden Weiler Simcoe, ON 20-536

Action Sprint Tour Suprenant Truck Shop East Series
2023 Championship Standings

***Final standings as of September 8, 2023

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 51L Lee Ladouceur Alexandria, ON 5 6 6 7 567
2 19 Mathieu Bardier Pierreville, QC 1 5 6 7 528-39
3 87 Andrew Hennessy Picton, ON 0 5 6 7 523-44
4 00 Ryan Poole Brockville, ON 0 2 7 7 500-67
5 85C Cam MacKinnon Wainfleet, ON 0 1 5 7 464-103
6 9 Adam Turner Cherry Valley, ON 0 5 5 6 453-114
7 9C Brian Nanticoke Ohsweken, ON 0 0 6 6 437-130
8 13 Evan Reynolds Brockville, ON 0 2 5 6 424-143
9 M52 Marc Surprenant Ottawa, ON 0 0 3 4 273-294
10 4K Jamie Kay Roslin, ON 0 0 2 4 248-319
11 52 Matt Billings Brockville, ON 0 3 3 3 238-329
12 1V Josh Verne Jr Theresa, NY 1 1 2 3 207-360
13 17 Chris Herbison Mallorytown, ON 0 0 3 3 204-363
14 115 April Wilson Joyceville, ON 0 0 2 3 192-375
15 55 Jeffrey Weare Richmond, QC 0 1 2 2 138-429
16 31C Dale Curran Bowmanville, ON 0 1 2 2 136-431
17 93 Guy Gosselin Gatineau, QC 0 0 1 2 122-445
18 85 Tim Bailey Brockville, ON 0 0 0 2 120-447
19 71 Mike Bowman St. Catharines, ON 0 1 1 1 98-469
20 Z28 Tucker Donath Palermo, NY 0 1 1 1 76-491
21 77E Ashton VanEvery Ohsweken, ON 0 1 1 1 74-493
22 30 Ken Klinkowsky Fulton, NY 0 0 1 1 70-497
23 73 Michael Cousins Adams, NY 0 0 0 1 62-505
24 115 Dan Deyo Kingston, ON 25-542

POINTS STRUCTURE

A-Main Points: 1st-85; 2nd-81; 3rd-78; 4th-76; 5th-74; 6th-72; 7th-70; 8th-68; 9th-66; 10th-64; 11th-62; 12th-60; 13th-58; 14th-56; 15th-54; 16th-52; 17th-50; 18th-48; 19th-46; 20th-44; 21st-42; 22nd-40; 23rd-38; 24th-36

B-Main Points: Transfers to A-Feature-0; First Non-transfer-30; Second Non-transfer-29; Third Non-transfer-28; Fourth Non-transfer-27; Fifth Non-transfer-26; and so on…25, 24, 23, 22, 21, 20, etc…